You may, or may not, have noticed a complete lack of progress in this year’s Oscar viewing. Well, I’ve been sidetracked by CraftyWar (more on that later), books, and preparation for a D&D campaign I am running in May. Oscars took a backseat.
I’d previous remarked that so many of these films were easily accessible for me. Lets look at them again.
| Avengers Endgame | Seen |
| Jojo Rabbit | Seen |
| Joker | Seen |
| Marriage Story | Seen |
| Once Upon a Time in Hollywood | Seen |
| Star Wars: The Rise of Skywalker | Seen |
| The Two Popes | Seen |
| 1917 | Not Seen |
| A Beautiful Day in the Neighborhood | Not Seen |
| Bombshell | Not Seen |
| Ford v Ferrari | Not Seen |
| Just Mercy | Not Seen |
| Little Women | Not Seen |
| Parasite | Not Seen |
| American Factory | Not Seen |
| The Edge of Democracy | Not Seen |
| The Irishman | Not Seen |
| For Sama | Not Seen |
| Harriet | Not Seen |
| Pain and Glory | Not Seen |
| The Cave | Not Seen |
| The Lion King | Not Seen |
| Honeyland | Not Seen |
| Ad Astra | Not Seen |
| Judy | Not Seen |
| Maleficent: Mistress of Evil | Not Seen |
| The Lighthouse | Not Seen |
| Les Miserables | Not Seen |
| Corpus Christi | Not Seen |
| Richard Jewell | Not Seen |
The numbers are still against me, and this week ain’t looking that good for catching up. There is still a chance that I will see 1917 and Parasite this week, which I think will cover all of the major categories for me. If I can’t, I just do what I do every year for categories I can’t predict: Pull a guess out of my ass! See you Sunday for the ceremony.





speak now, or forever hold it